HARVESTER BLADES | ||||
CODE | NAME | Model / OEM No. | NET WT. | DIMESIONS |
LI-B1101 | Blade for Finger Fr T & 2 Hole | Deutch Fahr 18891 | 0.097 Kg | |
LI-B1102 | Blade for Rotary Mower | Claas 978241.4 Grene | 0.073 Kg | 40W x 96L x 3Th mm |
LI-B1103 | Blade for Rotary Mower | Claas Hole 21 104004.1 | 0.098 Kg, | 47W x 106L x 3Th mm |
LI-B1104 | Blade Small | Claas 580224721 | 0.050 Kg. |
CODE | NAME | Model / OEM No. | NET WT. | DIMESIONS |
LI-B1105 | Blade for Finger | Claas 611316 | 0.088 Kg. | 76W x 84L x 2.8Th mm |
LI-B1106 | Blade for Finger RR Teeth | John Deere | 0.048 Kg | 75W x 80L x 2Th mm |
LI-B1107 | Blade for Finger Full RR Teeth | John Deere | 0.049 Kg, | 75W x 80L x 2Th mm |
LI-B1108 | Blade Twisted | John Deere 55903310 | . | 45W x 107L x 4Th x 18.25 D |
CODE | NAME | Model / OEM No. | NET WT. | DIMESIONS |
LI-B119 | Blade for Finger FR Teeth | John Deere 18677 | 0.089 Kg. | Th 2.7 mm |
LI-B1110 | Blade for Finger FR T & 2 Hole | John Deere 45328 | 0.079 Kg | 75W x 80L x 2Th mm |
LI-B1111 | Blade for Finger | John Deere 500085 54010 | 0.065 Kg, | |
LI-B1112 | Blade for Finger FR Teeth | Fiat / New Holland 43282 | 0.084 Kg. | 75W x 80L x 2Th mm |
CODE | NAME | OEM No. | MATERIAL | DIMESIONS |
LI-B1113 | Blade for Finger | 4000755100 | EN 42 J Rear Press Front Grind | 76W x 75L x 2.1 Th mm |
0.058 Kg | ||||
LI-B1114 | Blade for Finger | EN 42 J | 76W x 81L x 2.1 Th mm | |
0.058 Kg | ||||
LI-B1115 | Blade for Combine | 5036010450 | 40W x 93L x 3Th mm | |
0.075 Kg | ||||
LI-B1116 | Blade for FR Teeth W / Pin | 60624 | 0.147 Kg |
CODE | NAME | OEM No. | MATERIAL | DIMESIONS |
LI-B1117 | Blade for Finger Single | 195206 | EN 42 J | 3.14 x 36.5 x 63.4 mm |
LI-B1118 | Blade for Finger | EN 42 J | 2.5 x 76 x 80 mm | |
0.037 Kg | ||||
LI-B1119 | Blade for FrTeeth 5 Hole | 60623 | 0.140 Kg | |
LI-B1120 | Blade for Finger | 500088 | EN 42 J Rear Press Teeth, Front Taper | 76W x 88L x 2.88 Th mm |
53010 | 0.100 Kg |
CODE | NAME | OEM No. | MATERIAL | DIMESIONS |
LI-B1121 | Blade for FR Teeth W / Pin | 10400 | - | 76W x 80L x 2 Th mm |
1 | 0.060 Kg | |||
LI-B1122 | Blade Rear Teeth Full | - | - | 76W x 80L x 2.5 Th mm |
0.077 Kg | ||||
LI-B1123 | Blade for Finger | - | - | 76W x 80L x 2 Th mm |
0.060 Kg | ||||
LI-B1124 | Blade for Finger | - | - | 490 x 107.5 x 10 mm |
3.188 Kg |